Best of JavaScript Weekly Rankings
Number one this week, Fusuma is a tool to create presentations in the browser using MDX language: a mix of markdown and JSX that lets you import any React component into the slides.
It provides basic themes but it’s easy to customize the look and feel of the slides using CSS.
It comes with a command line tool to scaffold the project, run it and built it for production.
This tool is packed with impressive features.
For example the image to be displayed when the presentation is shared on social medias (og:image
) is generated when building the project.
Also presentations can be exported as PDF documents.
The “Presenter Mode” can record your voice and replay the presentation showing a timeline to let you repeat your presentation until it’s perfect.
Growing Fast This Week
1 | Fusuma A tool to create slides with Markdown easily | Homepage | +15.4% | |
2 | tinyhttp 0-legacy, tiny & fast web framework as a replacement of Express | Homepage | +8.1% | |
3 | AnimXYZ The first truly composable CSS animation library. Built for Vue, React, SCSS, and CSS, AnimXYZ will bring your website to life. | Homepage | +5.4% | |
4 | Vite Next generation frontend tooling. It's fast! | Homepage | +5.0% | |
5 | Tauri Build smaller, faster, and more secure desktop applications with a web frontend. | Homepage | +4.8% | |
6 | Keystone The most powerful headless CMS for Node.js — built with GraphQL and React | Homepage | +3.5% | |
7 | Aleph The Full-stack Framework for React and other in Deno. | Homepage | +3.4% | |
8 | autoComplete.js Simple autocomplete pure vanilla Javascript library. | Homepage | +3.0% | |
9 | NextAuth.js Authentication for Next.js | Homepage | +3.0% | |
10 | React Flow Highly customizable library for building interactive node-based UIs, editors, flow charts and diagrams | Homepage | +2.6% |
New Faces on Best of JS
Envalid Environment variable validation for Node.js | GitHub | 641 ★ |
Trending This Week
1 | JS Algorithms & Data Structures Algorithms and data structures implemented in JavaScript with explanations and links to further readings | GitHub | +1.4 k★ | |
2 | Vite Next generation frontend tooling. It's fast! | Homepage | +840 ★ | |
3 | VS Code Visual Studio Code | Homepage | +596 ★ | |
4 | Fusuma A tool to create slides with Markdown easily | Homepage | +594 ★ | |
5 | Tailwind CSS A utility-first CSS framework for rapid UI development. | Homepage | +461 ★ | |
6 | esbuild An extremely fast JavaScript bundler and minifier | Homepage | +436 ★ | |
7 | React A declarative, efficient, and flexible JavaScript library for building user interfaces. | Homepage | +393 ★ | |
8 | 30 seconds of code Short JavaScript code snippets for all your development needs | Homepage | +388 ★ | |
9 | Tauri Build smaller, faster, and more secure desktop applications with a web frontend. | Homepage | +387 ★ | |
10 | Next.js The React Framework | Homepage | +369 ★ |
All issues
# | Date | TOP 3 projects |
139 | Febuary 07, 2021 | JS Algorithms & Data Structures, Vite, VS Code |
138 | January 31, 2021 | Next.js, JerryScript, Vite |
137 | January 24, 2021 | Svelte, Bootstrap, faker.js |
136 | January 17, 2021 | CCXT, Svelte, Tailwind CSS |
135 | January 10, 2021 | JS Algorithms & Data Structures, Vite, Clean Code |
134 | December 20, 2020 | JS Algorithms & Data Structures, Node.js Best Practices, Playwright |
133 | December 13, 2020 | JS Algorithms & Data Structures, Modern JavaScript Tutorial, Front-End Checklist |
132 | December 06, 2020 | Super Tiny Social Icons, Front-End Checklist, eDEX-UI |
131 | November 29, 2020 | Tailwind CSS, type-fest, Electron |
130 | November 22, 2020 | JS Algorithms & Data Structures, Tailwind CSS, Clean Code |
129 | November 15, 2020 | faker.js, eDEX-UI, Super Tiny Social Icons |
128 | November 08, 2020 | eDEX-UI, Super Tiny Social Icons, Next.js |
127 | November 01, 2020 | eDEX-UI, Next.js, JS Algorithms & Data Structures |
126 | October 25, 2020 | Svelte, eDEX-UI, React Chrono |
125 | October 18, 2020 | Headless Recorder, esbuild, 30 seconds of code |
124 | October 11, 2020 | 30 seconds of code, esbuild, visx |
123 | October 03, 2020 | visx, eDEX-UI, Strapi |
122 | September 27, 2020 | vue-next, Day.js, React Query |
121 | September 20, 2020 | Day.js, vue-next, React Query |
120 | September 13, 2020 | 30 seconds of code, Moon, JS Algorithms & Data Structures |
119 | September 06, 2020 | 30 seconds of code, Project Guidelines, Node.js Best Practices |
118 | August 30, 2020 | Node.js Best Practices, Heroicons, Front-End Checklist |
117 | August 23, 2020 | Node.js Best Practices, JS Algorithms & Data Structures, Storybook |
116 | August 16, 2020 | Rome, Heroicons, JS Algorithms & Data Structures |
115 | August 09, 2020 | GPU.js, Tinykeys, Heroicons |
114 | August 02, 2020 | JS Algorithms & Data Structures, Leon Sans, Vue.js |
113 | July 26, 2020 | Wiki.js, Super Expressive, Puppeteer Recorder |
112 | July 19, 2020 | Papers we love, x-spreadsheet, VS Code |
111 | July 12, 2020 | eDEX-UI, JS Algorithms & Data Structures, Vite |
110 | July 05, 2020 | React Hook Form, Vue.js, Vite |
109 | June 27, 2020 | React Query, Deno, Vite |
108 | June 21, 2020 | Deno, Chakra UI, css.gg |
107 | June 14, 2020 | Deno, Grid.js, Vue.js |
106 | June 07, 2020 | Solid, Deno, Node.js Best Practices |
105 | May 31, 2020 | Deno, JS Algorithms & Data Structures, Node.js Best Practices |
104 | May 24, 2020 | Deno, Recoil, VS Code |
103 | May 17, 2020 | Deno, JS Algorithms & Data Structures, Playwright |
102 | May 09, 2020 | Deno, uPlot, Tech Interview Handbook |
101 | May 03, 2020 | uPlot, LearnGitBranching, Alpine.js |
100 | April 26, 2020 | LearnGitBranching, OrbitDB, Destiny |
99 | April 19, 2020 | JS Algorithms & Data Structures, Themer, Vue.js |
98 | April 12, 2020 | Eclipse Theia, JS Algorithms & Data Structures, Vue.js |
97 | April 05, 2020 | Eclipse Theia, JS Algorithms & Data Structures, Deno |
96 | March 29, 2020 | Papers we love, Vue.js, Vue Element Admin |
95 | March 21, 2020 | Vue.js, JS Algorithms & Data Structures, Redwood |
94 | March 15, 2020 | JS Algorithms & Data Structures, Node.js Best Practices, React Table |
93 | March 08, 2020 | Node.js Best Practices, Vue.js, Alpine.js |
92 | March 01, 2020 | React Query, Vue.js, Node.js Best Practices |
91 | Febuary 22, 2020 | Playwright, You Don't Know JS, Deno |
90 | Febuary 16, 2020 | Front-End Performance Checklist, Alpine.js, You Don't Know JS |
89 | Febuary 09, 2020 | You Don't Know JS, Playwright, Deno |
88 | Febuary 02, 2020 | Playwright, Deno, Clean Code |
87 | January 26, 2020 | Clean Code, Deno, JS Algorithms & Data Structures |
86 | January 19, 2020 | You Don't Know JS, Clean Code, Alpine.js |
85 | January 13, 2020 | JS Algorithms & Data Structures, Snowpack, Tech Interview Handbook |
84 | January 05, 2020 | Svelte, Outline, Vue.js |
83 | December 29, 2019 | Tesseract.js, Outline, Svelte |
82 | December 22, 2019 | Tesseract.js, JS Algorithms & Data Structures, Svelte |
81 | December 15, 2019 | JS Algorithms & Data Structures, You Don't Know JS, Node.js Best Practices |
80 | December 08, 2019 | Tech Interview Handbook, JS Algorithms & Data Structures, Vue.js |
79 | December 01, 2019 | roughViz.js, Algorithm Visualizer, React Table |
78 | November 24, 2019 | 30 seconds of code, React Adaptive Loading Hooks, freeCodeCamp |
77 | November 17, 2019 | VS Code, Code Surfer , Tailwind CSS |
76 | November 10, 2019 | Mark Text, VS Code, Tailwind CSS |
75 | November 03, 2019 | RxDB, Leon Sans, XState |
74 | October 27, 2019 | RxDB, 30 seconds of code, Vue.js |
73 | October 20, 2019 | roughViz.js, Vue.js, Vue Element Admin |
72 | October 13, 2019 | React Hook Form, Vue.js, Vue Element Admin |
71 | October 06, 2019 | You Don't Know JS, Vue.js, React |
70 | September 29, 2019 | JS Algorithms & Data Structures, Vue Element Admin, Awesome |
69 | September 22, 2019 | Tech Interview Handbook, Vue Element Admin, Vue.js |
68 | September 15, 2019 | Tech Interview Handbook, Vue Element Admin, Leon Sans |
67 | September 08, 2019 | Tech Interview Handbook, Vue.js, Vue Element Admin |
66 | September 01, 2019 | Outline, NodeGUI, Tech Interview Handbook |
65 | August 25, 2019 | Tech Interview Handbook, NodeGUI, You Don't Know JS |
64 | August 18, 2019 | Reactide, Vue.js, Awesome |
63 | August 11, 2019 | Data Structures and Algorithms, Outline, Vue.js |
62 | August 04, 2019 | Outline, jExcel, Moveable |
61 | July 28, 2019 | Cube.js, Awesome, Puppeteer |
60 | July 21, 2019 | Clean Code, Vue.js, Algorithm Visualizer |
59 | July 14, 2019 | Algorithm Visualizer, Deno, Vue.js |
58 | July 07, 2019 | Algorithm Visualizer, Svelte, Vue.js |
57 | June 30, 2019 | Every Programmer Should Know, just-task, Vue.js |
56 | June 23, 2019 | Algorithm Visualizer, jExcel, Vue.js |
55 | June 16, 2019 | Vue.js, Algorithm Visualizer, Filepond |
54 | June 09, 2019 | Zdog, Algorithm Visualizer, Svelte |
53 | June 02, 2019 | Zdog, CSS Grid Generator, Svelte |
52 | May 26, 2019 | Svelte, Ola, Vue.js |
51 | May 19, 2019 | CSSFX, Comlink, Svelte |
50 | May 12, 2019 | Node.js Best Practices, VS Code, Svelte |
49 | May 04, 2019 | Uppy, Svelte, Sheperd |
48 | April 28, 2019 | Svelte, Ikonate, Vue.js |
47 | April 20, 2019 | Squeezer, Vue.js, Editor.js |
46 | April 13, 2019 | Editor.js, freeCodeCamp, You Don't Need jQuery |
45 | April 07, 2019 | You Don't Need jQuery, Editor.js, Vue.js |
44 | March 31, 2019 | Vue.js, freeCodeCamp, lax.js |
43 | March 24, 2019 | lax.js, Vue.js, React |
42 | March 17, 2019 | react-three-fiber, Vue.js, VS Code |
41 | March 10, 2019 | Zero, Vue.js, VS Code |
40 | March 03, 2019 | Cleave.js, Zero, Vue.js |
39 | Febuary 23, 2019 | Uppy, Ant Design Vue, Vue.js |
38 | Febuary 17, 2019 | Uppy, Mercury Parser, JS Algorithms & Data Structures |
37 | Febuary 09, 2019 | FlexSearch, React, ApexCharts |
36 | Febuary 03, 2019 | Ink, fx, Vue.js |
35 | January 27, 2019 | fx, React-spring, Vue.js |
34 | January 20, 2019 | anime.js, Node.js Best Practices, AlaSQL |
33 | January 13, 2019 | FBT, anime.js, Vue.js |
32 | January 06, 2019 | Brain.js, Awesome, 30 seconds of code |
31 | December 30, 2018 | Ant Design, Brain.js, Node.js Best Practices |
30 | December 22, 2018 | Quicklink, Node.js Best Practices, 33 JS Concepts |
29 | December 16, 2018 | jsPDF, 33 JS Concepts, Quicklink |
28 | December 09, 2018 | Vue.js, Puppeteer, ncc |
27 | December 02, 2018 | LearnGitBranching, Vue.js, 33 JS Concepts |
26 | November 24, 2018 | Nivo, Slate, 33 JS Concepts |
25 | November 18, 2018 | TensorSpace.js, Slate, fx |
24 | November 11, 2018 | Carlo, Eva icons, 33 JS Concepts |
23 | November 04, 2018 | 33 JS Concepts, howler.js, The Platform |
22 | October 28, 2018 | 33 JS Concepts, Omi, 30 seconds of code |
21 | October 21, 2018 | Evergreen, Omi, 30 seconds of code |
20 | October 14, 2018 | 30 seconds of code, Walt, tiptap |
19 | October 07, 2018 | 30 seconds of code, Trix, Create React App |
18 | September 29, 2018 | 30 seconds of code, Trix, Eagle.js |
17 | September 23, 2018 | GrapeJS, Day.js, Vue.js |
16 | September 15, 2018 | WatermelonDB, Pigeon Maps, Ky |
15 | September 08, 2018 | Ky, Guess.js, F2 |
14 | September 01, 2018 | Puppeteer Recorder, F2, Vue.js |
13 | August 26, 2018 | JS Algorithms & Data Structures, Puppeteer Recorder, Vue.js |
12 | August 19, 2018 | React Move, JS Algorithms & Data Structures, Day.js |
11 | August 12, 2018 | Pts, JS Algorithms & Data Structures, ApexCharts |
10 | August 05, 2018 | mdx-deck, JS Algorithms & Data Structures, ApexCharts |
9 | July 28, 2018 | ndb, Evergreen, JS Algorithms & Data Structures |
8 | July 22, 2018 | JS Algorithms & Data Structures, Vue.js, Rogue |
7 | July 15, 2018 | Vue.js, React, JS Algorithms & Data Structures |
6 | July 07, 2018 | Canner, JS Algorithms & Data Structures, Vue.js |
5 | June 30, 2018 | Vue.js, JS Algorithms & Data Structures, React |
4 | June 24, 2018 | Vue.js, React, Polly.JS |
3 | June 17, 2018 | Vue.js, React, deno |
2 | June 10, 2018 | deno, JS Algorithms & Data Structures, VS Code |
1 | June 03, 2018 | JS Algorithms & Data Structures, wired-elements, Vuido |
Any question or feedback? Reach us on GitHub.
Best of JavaScript is a project created by Michael Rambeau, made in Osaka, Japan.