How many of us had to look up on StackOverflow to solve an issue related to a Regular Expressions (RegExp
)?
Number one this week, Super Expressive is a library to generate Regular Expressions by chaining multiple statements expressed in almost natural English.
Regular Expressions are often cryptic and this tool can be used to make them understandable to any one.
The author paid attention to provide meaningful error messages to guide developers in the right direction, instead of simply rejecting invalid combinations.
Growing Fast This Week
By % of GitHub stars added (relative growth) this week
1 | Super Expressive A zero-dependency JavaScript library for building regular expressions | GitHub | +73.4% | |
2 | React Spectrum A collection of libraries and tools that help you build adaptive, accessible, and robust user experiences. | Homepage | +60.2% | |
3 | Bree Job scheduler for Node.js with support for cron, dates, ms... | Homepage | +35.1% | |
4 | Wiki.js A modern, lightweight and powerful wiki app built on Node.js | Homepage | +25.6% | |
5 | currency.js A javascript library for handling currencies | Homepage | +19.7% | |
6 | Malina.js Frontend compiler, inspired by Svelte | Homepage | +17.6% | |
7 | Puppeteer Recorder A Chrome extension that records your browser interactions | GitHub | +15.4% | |
8 | Zod TypeScript-first schema validation with static type inference | GitHub | +5.9% | |
9 | Tauri A framework for building tiny, blazing fast binaries for all major desktop platforms | Homepage | +5.6% | |
10 | Vite Native-ESM powered web dev build tool. It's fast. | GitHub | +4.1% |
Trending This Week
By number of GitHub stars added this week
1 | Wiki.js A modern, lightweight and powerful wiki app built on Node.js | Homepage | +2.1 k★ | |
2 | Super Expressive A zero-dependency JavaScript library for building regular expressions | GitHub | +1.3 k★ | |
3 | Puppeteer Recorder A Chrome extension that records your browser interactions | GitHub | +1.1 k★ | |
4 | React Spectrum A collection of libraries and tools that help you build adaptive, accessible, and robust user experiences. | Homepage | +955 ★ | |
5 | Storybook The UI component workshop. Develop, document, & test. | Homepage | +929 ★ | |
6 | React A declarative, efficient, and flexible JavaScript library for building UI | Homepage | +503 ★ | |
7 | Vue.js A progressive, incrementally-adoptable framework for building UI on the web | Homepage | +454 ★ | |
8 | react-use Collection of essential React Hooks | Homepage | +424 ★ | |
9 | VS Code Visual Studio Code | Homepage | +388 ★ | |
10 | Notable The Markdown-based note-taking app that doesn't suck. | Homepage | +370 ★ |
Any question or feedback? Reach us on GitHub.
Best of JavaScript is a project created by Michael Rambeau, made in Osaka, Japan.